Refinery construction (1946 Basis)
(Explained on p. 145 of the issue of Dec. 30, 1985)
May Apr. May
1962 1976 1991 1992 1993 1993 1994 1994
Pumps, compressors, etc. 222.5 538.6 1177.8 1216.4 1254.6 1257.8 1277.6 1277.6
Electrical machinery 189.5 287.2 548.1 550.4 555.5 555.4 561.3 561.8
Internal-comb. engines 183.4 348.3 794.4 809.2 820.6 818.2 833.3 833.3
Instruments 214.8 466.4 844.7 865.5 879.3 864.4 886.6 886.6
Heat exchangers 183.6 478.5 772.6 746.6 704.1 709.8 687.1 680.3
Misc. equip. average 198.8 432.8 27.5 837.6 842.8 841.1 849.2 847.9
Materials component 205.9 445.2 832.3 824.6 846.7 837.9 873.6 871.0
Labor component 258.8 729.4 1533.3 1579.2 1620.2 1606.1 1650.2 1652.3
Refinery (Inflation) Index 237.6 615.7 1252.9 1277.3 1310.8 1298.8 1339.5 1339.8
Refinery operating (1956 Basis)
(Explained on p. 145 of the Issue of Dec. 30, 1985)
May Apr. May
1962 1976 1991 1992 1993 1993 1994 1994
Fuel cost 100.9 384.5 443.8 425.9 421.5 479.1 411.6 413.5
Labor cost 93.9 145.5 280.8 281.1 286.2 287.8 300.6 270.0
Wages 123.9 314.3 787.4 824.9 868.0 873.9 895.9 895.1
Productivity 131.8 216.1 280.6 293.8 303.4 303.6 298.1 331.5
Invest., maint., etc. 121.7 252.6 511.4 519.2 524.3 519.5 535.8 535.9
Chemical costs 96.7 195.2 228.5 218.8 210.0 212.0 203.4 204.5
Operating indexes Refinery 103.7 209.3 392.2 393.3 396.3 400.2 405.3 394.0
Process units* 103.6 267.1 418.6 415.1 416.9 435.9 421.8 413.3
*Add separate index(es) for chemicals, if any are used. See current Quarterly Costimating, first issue, months of January, April, July, and October.
These indexes are published in the first issue of each month. They are compiled by Gerald L. Farrar, Journal Contributing Editor.
Indexes of selected individual items of equipment and materials are also published on the Costimating page in the first issue of the months of January, April, July, and October.